By Evan Reid, Founder of Haul Handbook · Updated Jul 19, 2026
Oregon does not tax diesel fuel through a fuel-use tax for heavy vehicles. Instead, most commercial vehicles operating in Oregon at a registration weight over 26,000 pounds pay the weight-mile tax on Oregon taxable miles, computed by declared weight (and, above 80,000 pounds, by number of axles). This replaces the diesel fuel tax that other states levy through IFTA.
The basics
- Credential required
- Oregon CCD account and enrollment in the Weight-Mile Tax Program (Weight-Mile Tax Enrollment Application, form 9076). Vehicles must be enrolled, or the carrier must buy a temporary pass, before operating over 26,000 pounds.
- Filing frequency
- Monthly by default (report and payment postmarked by the last day of the following month). A carrier with a 12-month clean filing history may apply (form 9030) to report quarterly; quarterly reports are due May 31, Aug 31, Nov 30, and Feb 28 for Q1-Q4. Carriers hauling qualifying commodities may elect flat monthly fees.
How the programme actually works
The rules that decide which rate you pay, which return you file, and what you can use instead of a full registration. Each one is sourced.
- Alternatives: Temporary pass: Summary
- Any carrier may prepay the weight-mile tax on a 10-day temporary pass instead of enrolling; miles must be paid before operation.
- Alternatives: Flat monthly fee: Summary
- Carriers hauling logs/poles/piling/peeler cores; wood chips/sawdust/bark dust/hog fuel/shavings; dump-body loads of sand/gravel/rock/dirt/debris/cinders/asphaltic-concrete mix/metallic ores from mines-pits-quarries tied to a construction project; or qualifying intrastate for-hire farm vehicles under 46,000 lbs may elect an annual flat fee paid monthly instead of mileage tax. The fee is per hundred pounds of declared combined weight and varies by commodity group (dump trucks, log trucks, wood-chip trucks). A fee-basis election may be changed only once per calendar year (form 9910); reports are due by the 10th of the following month.
- Alternatives: Flat monthly fee: Unit
- USD per month, by commodity group and declared weight (rate is per 100 lb)
- Alternatives: Flat monthly fee: Selected rows: Dump trucks
- Declared weight lb 80000; Flat monthly fee $766.67
- Alternatives: Flat monthly fee: Selected rows: Log trucks
- Declared weight lb 80000; Flat monthly fee $773.33
- Alternatives: Flat monthly fee: Selected rows: Wood chip trucks
- Declared weight lb 80000; Flat monthly fee $3,133.33
- Alternatives: Flat monthly fee: Selected rows: Dump trucks
- Declared weight lb 105500; Flat monthly fee $1,011.04
Current rate table
Rendered straight from the rate store, so it updates atomically when the state publishes a change. Each cell links its official source.
| Weight bracket | Rate |
|---|---|
| 26,001-28,000 lbs | $0.0764 |
| 28,001-30,000 lbs | $0.0809 |
| 30,001-32,000 lbs | $0.0846 |
| 32,001-34,000 lbs | $0.0884 |
| 34,001-36,000 lbs | $0.0918 |
| 36,001-38,000 lbs | $0.0966 |
| 38,001-40,000 lbs | $0.1002 |
| 40,001-42,000 lbs | $0.1038 |
| 42,001-44,000 lbs | $0.1077 |
| 44,001-46,000 lbs | $0.1113 |
| 46,001-48,000 lbs | $0.1149 |
| 48,001-50,000 lbs | $0.1187 |
| 50,001-52,000 lbs | $0.1231 |
| 52,001-54,000 lbs | $0.1277 |
| 54,001-56,000 lbs | $0.1325 |
| 56,001-58,000 lbs | $0.1380 |
| 58,001-60,000 lbs | $0.1443 |
| 60,001-62,000 lbs | $0.1517 |
| 62,001-64,000 lbs | $0.1601 |
| 64,001-66,000 lbs | $0.1693 |
| 66,001-68,000 lbs | $0.1813 |
| 68,001-70,000 lbs | $0.1941 |
| 70,001-72,000 lbs | $0.2069 |
| 72,001-74,000 lbs | $0.2187 |
| 74,001-76,000 lbs | $0.2300 |
| 76,001-78,000 lbs | $0.2411 |
| 78,001-80,000 lbs | $0.2512 |
| 80,001-82,000 lbs, 5 axles | $0.2594 |
| 80,001-82,000 lbs, 6 axles | $0.2373 |
| 80,001-82,000 lbs, 7 axles | $0.2218 |
| 80,001-82,000 lbs, 8 axles | $0.2107 |
| 80,001-82,000 lbs, 9 or more axles | $0.1987 |
| 82,001-84,000 lbs, 5 axles | $0.2678 |
| 82,001-84,000 lbs, 6 axles | $0.2411 |
| 82,001-84,000 lbs, 7 axles | $0.2254 |
| 82,001-84,000 lbs, 8 axles | $0.2134 |
| 82,001-84,000 lbs, 9 or more axles | $0.2014 |
| 84,001-86,000 lbs, 5 axles | $0.2758 |
| 84,001-86,000 lbs, 6 axles | $0.2466 |
| 84,001-86,000 lbs, 7 axles | $0.2291 |
| 84,001-86,000 lbs, 8 axles | $0.2161 |
| 84,001-86,000 lbs, 9 or more axles | $0.2042 |
| 86,001-88,000 lbs, 5 axles | $0.2852 |
| 86,001-88,000 lbs, 6 axles | $0.2520 |
| 86,001-88,000 lbs, 7 axles | $0.2327 |
| 86,001-88,000 lbs, 8 axles | $0.2199 |
| 86,001-88,000 lbs, 9 or more axles | $0.2069 |
| 88,001-90,000 lbs, 5 axles | $0.2962 |
| 88,001-90,000 lbs, 6 axles | $0.2584 |
| 88,001-90,000 lbs, 7 axles | $0.2365 |
| 88,001-90,000 lbs, 8 axles | $0.2235 |
| 88,001-90,000 lbs, 9 or more axles | $0.2107 |
| 90,001-92,000 lbs, 5 axles | $0.3090 |
| 90,001-92,000 lbs, 6 axles | $0.2659 |
| 90,001-92,000 lbs, 7 axles | $0.2399 |
| 90,001-92,000 lbs, 8 axles | $0.2271 |
| 90,001-92,000 lbs, 9 or more axles | $0.2144 |
| 92,001-94,000 lbs, 5 axles | $0.3230 |
| 92,001-94,000 lbs, 6 axles | $0.2731 |
| 92,001-94,000 lbs, 7 axles | $0.2438 |
| 92,001-94,000 lbs, 8 axles | $0.2308 |
| 92,001-94,000 lbs, 9 or more axles | $0.2172 |
| 94,001-96,000 lbs, 5 axles | $0.3377 |
| 94,001-96,000 lbs, 6 axles | $0.2815 |
| 94,001-96,000 lbs, 7 axles | $0.2483 |
| 94,001-96,000 lbs, 8 axles | $0.2346 |
| 94,001-96,000 lbs, 9 or more axles | $0.2207 |
| 96,001-98,000 lbs, 5 axles | $0.3533 |
| 96,001-98,000 lbs, 6 axles | $0.2917 |
| 96,001-98,000 lbs, 7 axles | $0.2539 |
| 96,001-98,000 lbs, 8 axles | $0.2384 |
| 96,001-98,000 lbs, 9 or more axles | $0.2245 |
| 98,001-100,000 lbs, 6 axles | $0.3025 |
| 98,001-100,000 lbs, 7 axles | $0.2594 |
| 98,001-100,000 lbs, 8 axles | $0.2428 |
| 98,001-100,000 lbs, 9 or more axles | $0.2281 |
| 100,001-102,000 lbs, 7 axles | $0.2649 |
| 100,001-102,000 lbs, 8 axles | $0.2483 |
| 100,001-102,000 lbs, 9 or more axles | $0.2319 |
| 102,001-104,000 lbs, 7 axles | $0.2705 |
| 102,001-104,000 lbs, 8 axles | $0.2539 |
| 102,001-104,000 lbs, 9 or more axles | $0.2365 |
| 104,001-105,500 lbs, 7 axles | $0.2777 |
| 104,001-105,500 lbs, 8 axles | $0.2594 |
| 104,001-105,500 lbs, 9 or more axles | $0.2411 |
Scroll sideways to see every column.
Estimate a period's liability with the weight-distance tax calculator, or compare the levying states on the national weight-distance table.
Where it fits in the Oregon stack
The weight-distance account sits alongside IRP apportioned plates and the IFTA license; interstate carriers based in Oregon typically hold all three. The full launch order is in start a trucking company in Oregon.
When a filing period comes due, follow the Oregon weight distance tax filing walkthrough.